Search
Language

Presidential Preference Primary - 3/9/04
President
Precinct Number 1 2 3 4 5 6 7 8 ABS Total
Carol Moseley Braun 2 1 0 0 0 1 1 1 0 6
Wesley Clark 1 0 0 1 3 0 1 0 2 8
Howard Dean 0 1 1 1 3 3 0 0 0 9
John Edwards 12 3 6 14 10 5 4 7 5 66
Dick Gephardt 1 0 0 1 0 1 0 0 0 3
John Kerry 24 22 28 25 25 18 5 12 15 174
Dennis J. Kucinich 0 0 0 0 1 0 0 1 0 2
Joe Lieberman 1 1 1 4 1 2 0 0 2 12
Al Sharpton 1 4 1 2 0 4 0 0 1 13

Primary Election

Grant Conyers, Supervisor of Elections, Liberty County
10816 NW State Road 20 ● Bristol, Florida 32321-0597

PHONE: (850) 643 - 5226 ●
EMAIL: vote@libertycountyflsoe.gov