Florida Election Watch-Logo
2024 Presidential Preference Primary
March 19, 2024
1st Set of Unofficial Returns
(pursuant to s. 102.141, F.S.)

County Reporting Status

County SOE Website
Voter
Turnout
Eligible Active Registered Voters
Turnout Percentage
Precincts Reporting
Precincts Completed
Vote-by-Mail Ballots Completed
Early Voting Ballots Completed
Provisional Ballots Completed
10-day Overseas Vote-by-Mail Completed
Alachua 8,505 44,320 19.19% 100%
Baker 2,453 11,926 20.57% 100%
Bay 13,078 69,662 18.77% 100%
Bradford 2,230 10,340 21.57% 100%
Brevard 45,199 190,860 23.68% 100%
Broward 34,806 249,972 13.92% 100%
Calhoun 1,174 4,213 27.87% 100%
Charlotte 17,582 76,133 23.09% 100%
Citrus 18,885 65,253 28.94% 100%
Clay 13,713 83,044 16.51% 100%
Collier 37,673 137,289 27.44% 100%
Columbia 4,350 22,157 19.63% 100%
Desoto 1,076 8,393 12.82% 100%
Dixie 1,302 6,488 20.07% 100%
Duval 44,377 230,353 19.26% 100%
Escambia 22,879 101,316 22.58% 100%
Flagler 11,272 44,757 25.18% 100%
Franklin 931 3,449 26.99% 100%
Gadsden 1,231 5,364 22.95% 100%
Gilchrist 1,640 8,465 19.37% 100%
Glades 927 3,936 23.55% 100%
Gulf 1,261 6,356 19.84% 100%
Hamilton 840 3,314 25.35% 100%
Hardee 1,157 6,629 17.45% 100%
Hendry 1,762 8,173 21.56% 100%
Hernando 14,861 66,082 22.49% 100%
Highlands 5,379 33,640 15.99% 100%
Hillsborough 63,808 279,772 22.81% 100%
Holmes 1,456 8,023 18.15% 100%
Indian River 13,752 58,433 23.53% 100%
Jackson 2,634 14,088 18.7% 100%
Jefferson 1,157 4,253 27.2% 100%
Lafayette 687 3,100 22.16% 100%
Lake 21,752 111,550 19.5% 100%
Lee 55,860 223,949 24.94% 100%
Leon 12,550 54,437 23.05% 100%
Levy 4,459 16,674 26.74% 100%
Liberty 423 2,103 20.11% 100%
Madison 1,237 4,952 24.98% 100%
Manatee 30,231 126,549 23.89% 100%
Marion 24,612 126,244 19.5% 100%
Martin 12,483 60,810 20.53% 100%
Miami-Dade 69,865 438,931 15.92% 100%
Monroe 4,905 23,326 21.03% 100%
Nassau 9,954 44,204 22.52% 100%
Okaloosa 14,066 82,031 17.15% 100%
Okeechobee 2,452 11,194 21.9% 100%
Orange 43,049 211,353 20.37% 100%
Osceola 11,688 59,135 19.76% 100%
Palm Beach 68,581 271,209 25.29% 100%
Pasco 31,471 164,822 19.09% 100%
Pinellas 73,663 235,309 31.3% 100%
Polk 38,203 177,713 21.5% 100%
Putnam 4,640 23,260 19.95% 100%
Santa Rosa 13,252 83,367 15.9% 100%
Sarasota 41,775 150,505 27.76% 100%
Seminole 23,015 118,223 19.47% 100%
St. Johns 23,431 119,953 19.53% 100%
St. Lucie 18,979 83,544 22.72% 100%
Sumter 25,843 71,400 36.19% 100%
Suwannee 3,967 15,608 25.42% 100%
Taylor 1,961 6,505 30.15% 100%
Union 940 4,765 19.73% 100%
Volusia 33,002 162,558 20.3% 100%
Wakulla 2,462 12,033 20.46% 100%
Walton 5,174 36,966 14% 100%
Washington 1,545 10,172 15.19% 100%
TOTAL 1,125,527 5,214,907 21.58% 100%

**Turnout is for the Republican Presidential contest only. Counties may have local and municipal contests that are not included in the turnout total. **La participación ciudadena es solamente para los que votan la boleta republicana para las primarias de preferencia presidencial.



Florida Department of State

Division of Elections

Room 316, R.A.Gray Building, 500 S.Bronough Street
Tallahassee, FL 32399-0250
1.850.245.6200