


General Election 11/07/2006 | ||||||||||||||||||||
| CONGRESSIONAL | ||||||||||||||||||||
| United States Senator | ||||||||||||||||||||
| Precinct Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||||||||||
| Katherine Harris (REP) | 16 | 19 | 146 | 173 | 97 | 54 | 18 | 26 | 549 | |||||||||||
| Bill Nelson (DEM) | 137 | 92 | 286 | 237 | 190 | 172 | 42 | 87 | 1243 | |||||||||||
| Floyd Ray Frazier (NPA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Belinda Noah (NPA) | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | |||||||||||
| Brian Moore (NPA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |||||||||||
| Roy Tanner (NPA) | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | |||||||||||
| Lawrence Scott (WRI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Bernard Senter (WRI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| STATE | ||||||||||||||||||||
| Governor & Leiutenant Governor | ||||||||||||||||||||
| Precinct Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||||||||||
| Charlie Crist/Jeff Kottkamp (REP) | 34 | 35 | 241 | 258 | 160 | 102 | 27 | 50 | 907 | |||||||||||
| Jim Davis/Daryl L. Jones (DEM) | 116 | 78 | 184 | 147 | 115 | 121 | 26 | 63 | 850 | |||||||||||
| Max Linn/Tom Macklin (REF) | 2 | 2 | 6 | 7 | 7 | 1 | 3 | 1 | 29 | |||||||||||
| Richard Paul Dembinsky/Dr. Joe Smith (NPA) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |||||||||||
| John Wayne Smith/James J. Kearney (NPA) | 1 | 0 | 5 | 4 | 4 | 5 | 0 | 0 | 19 | |||||||||||
| Karl C.C. Behm/Carol Castagnero (NPA) | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | |||||||||||
| Piotr blass/Jinamarie Gallo (WRI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Omari Musa/Ellen Brickley (WRI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| C.C. Reed/Mr.T (WRI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Attorney General | ||||||||||||||||||||
| Precinct Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||||||||||
| Bill McCollum (REP) | 29 | 34 | 228 | 239 | 141 | 97 | 27 | 46 | 841 | |||||||||||
| Walter "Skip" Campbell (DEM) | 124 | 78 | 207 | 171 | 144 | 129 | 32 | 70 | 955 | |||||||||||
| Chief Financial Officer | ||||||||||||||||||||
| Precinct Number |
![]()
Gina McDowell, Supervisor of Elections
Hours of Operation : 8 a.m. - 4 p.m.
Our office is open through the lunch hour to better serve you. | |||||||||||||||||||
