


**Official**
Local Election Results Liberty County, FL
Results include Early Voting and Mail Absentees
Note: These are posted as results come in.
GENERAL ELECTION 11/02/2004 | ||||||||||||||||||||
| PRESIDENT AND VICE PRESIDENT | ||||||||||||||||||||
| PRESIDENT AND VICE PRESIDENT | ||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Early | ABS | Total | ||||||||||
| Bush/Cheney - REP | 33 | 120 | 135 | 327 | 240 | 199 | 60 | 35 | 548 | 230 | 1927 | |||||||||
| Kerry/Edwards - DEM | 133 | 96 | 41 | 102 | 95 | 113 | 18 | 42 | 304 | 126 | 1070 | |||||||||
| Peroutka/Baldwin - CPF | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | |||||||||
| Badnarik/Campagna - LIB | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||
| Cobb/LaMarche - GRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Harris/Trowe - SWP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Brown/Herbert - SPF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Nader/Camejo - REF | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 3 | 14 | |||||||||
| CONGRESSIONAL | ||||||||||||||||||||
| UNITED STATES SENATOR | ||||||||||||||||||||
Precinct Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Early | ABS | Total | |||||||||
| Mel Martinez - REP | 24 | 95 | 101 | 275 | 182 | 122 | 39 | 27 | 421 | 162 | 1448 | |||||||||
| Betty Castor - DEM | 130 | 114 | 72 | 138 | 152 | 172 | 37 | 50 | 412 | 182 | 1459 | |||||||||
| Dennis F. Bradley - VET | 8 | 6 | 1 | 11 | 1 | 13 | 0 | 1 | 14 | 8 | 63 | |||||||||
| Peter Blass - WRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Rachele Fruit - WRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Mark Stufft - WRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Nancy Travis - WRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| REPRESENTATIVE IN CONGRESS DISTRICT 2 | ||||||||||||||||||||
Precinct Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Early | ABS | Total | |||||||||
| Bev Kilmer - REP | 28 | 58 | 54 | 185 | 119 | 95 | 29 | 26 | 306 | 131 | 1031 | |||||||||
| Allen Boyd - DEM | 132 | 158 | 118 | 243 | 216 | 214 | 47 | 52 | 548 | 224 | 1952 | |||||||||
| T.A. Frederick - WRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| STATE ATTORNEY 2ND JUDICIAL CIRCUIT | ||||||||||||||||||||
Precinct Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Early | ABS | Total | |||||||||
| Harry Hooper - REP | 79 | 77 | 62 | 152 | 97 | 100 | 13 | 19 | 242 | 114 | 955 | |||||||||
| William N. "Willie" Meggs - DEM | 78 | 135 | 105 | 264 | 235 | 203 | 59 | 58 | 581 | 227 | 1945 | |||||||||
| LEGISLATIVE | ||||||||||||||||||||
| STATE REPRESENTATIVE - DISTRICT 7 | ||||||||||||||||||||
Precinct Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Early | ABS | Total | |||||||||
| David Coley - REP | 40 | 115 | 128 | 308 | 222 | 181 | 44 | 40 | 546 | 200 | 1824 | |||||||||
| Carl Joaquin Duncan - DEM | 110 | 93 | 40 | 108 | 90 | 102 | 25 | 35 | 258 | 121 | 982 | |||||||||
| COUNTY | ||||||||||||||||||||
| COUNTY COMMISSIONER - DISTRICT 1 | ||||||||||||||||||||
Precinct Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Early | ABS | Total | |||||||||
| Albert "Butch" Butcher - DEM | 100 | 165 | 115 | 291 | 221 | 217 | 42 | 59 | 620 | 264 | 2094 | |||||||||
| B.W. Phillips - NPA | 64 | 49 | 52 | 126 | 97 | 83 | 29 | 14 | 197 | 63 | 774 | |||||||||
| COUNTY COMMISSIONER - DISTRICT 5 | ||||||||||||||||||||
Precinct Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Early | ABS | Total | |||||||||
| Donnie D. Phillips - REP | 52 | 86 | 86 | 219 | 136 | 121 | 28 | 27 | 401 | 126 | 1282 | |||||||||
| L.B. Arnold - DEM | 106 | 128 | 87 | 204 | 199 | 196 | 49 | 48 | 445 | 221 | 1683 | |||||||||
NONPARTISAN
| ||||||||||||||||||||
| JUSTICE OF THE SUPREME COURT | ||||||||||||||||||||
Precinct Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Early | ABS | Total | |||||||||
| Justice Kenneth B. Bell | ||||||||||||||||||||
| YES | 76 | 118 | 80 | 244 | 182 | 138 | 33 | 40 | 392 | 164 | 1467 | |||||||||
| NO | 59 | 73 | 66 | 131 | 103 | 106 | 28 | 26 | 285 | 95 | 972 | |||||||||
| Justice Raoul G. Cantero | ||||||||||||||||||||
| YES | 70 | 105 | 69 | 212 | 161 | 118 | 29 | 33 | 355 | 153 | 1305 | |||||||||
| NO | 62 | 79 | 74 | 155 | 116 | 123 | 27 | 27 | 304 | 98 | 1065 | |||||||||
| DISTRICT COURT OF APPEAL | ||||||||||||||||||||
Precinct Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Early | ABS | Total | |||||||||
| Judge Michael E. Allen | ||||||||||||||||||||
| YES | 76 | 118 | 82 | 243 | 188 | 133 | 28 | 36 | 396 | 167 | 1467 | |||||||||
| NO | 54 | 69 | 63 | 128 | 91 | 104 | 26 | 26 | 267 | 84 | 912 | |||||||||
| Judge Edward T. Barfield | ||||||||||||||||||||
| YES | 73 | 111 | 81 | 236 | 181 | 126 | 31 | 36 | 387 | 157 | 1419 | |||||||||
| NO | 58 | 76 | 63 | 135 | 99 | 111 | 27 | 27 | 268 | 91 | 955 | |||||||||
| Judge Paul Hawkes | ||||||||||||||||||||
| YES | 66 | 113 | 81 | 243 | 176 | 126 | 28 | 36 | 384 | 157 | 1410 | |||||||||
| NO | 68 | 76 | 64 | 128 | 106 | 113 | 29 | 28 | 272 | 92 | 976 | |||||||||
| Judge Charles J. Kahn, Jr. | ||||||||||||||||||||
| YES | 69 | 111 | 75 | 235 | 168 | 123 | 30 | 34 | 368 | 156 | 1369 | |||||||||
| NO | 66 | 70 | 68 | 138 | 113 | 114 | 27 | 29 | 286 | 95 | 1006 | |||||||||
| Judge Phil Padovano | ||||||||||||||||||||
| YES | 75 | 104 | 75 | 224 | 182 | 118 | 25 | 31 | 409 | 164 | 1407 | |||||||||
| NO | 59 | 77 | 70 | 150 | 99 | 119 | 29 | 31 | 257 | 90 | 981 | |||||||||
| Judge James R. Wolf | ||||||||||||||||||||
| YES | 70 | 102 | 78 | 234 | 172 | 123 | 26 | 33 | 387 | 154 | 1379 | |||||||||
| NO | 60 | 76 | 63 | 136 | 103 | 110 | 30 | 29 | 261 | 97 | 965 | |||||||||
CONSTITUTIONAL AMENDMENTS | ||||||||||||||||||||
Precinct Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Early | ABS | Total | |||||||||
| No. 1 - Minor's Pregnancy | ||||||||||||||||||||
| YES | 85 | 138 | 119 | 301 | 221 | 162 | 47 | 47 | 586 | 235 | 1941 | |||||||||
| NO | 56 | 64 | 55 | 117 | 93 | 109 | 19 | 27 | 203 | 78 | 821 | |||||||||
| No. 2 - Amendments Proposal | ||||||||||||||||||||
| YES | 67 | 126 | 106 | 256 | 200 | 128 | 40 | 38 | 503 | 190 | 1654 | |||||||||
| NO | 69 | 69 | 56 | 145 | 93 | 125 | 21 | 32 | 244 | 89 | 943 | |||||||||
| No. 3 - Medical Liabilities Claimant's | ||||||||||||||||||||
| YES | 58 | 99 | 105 | 278 | 196 | 146 | 40 | 42 | 498 | 198 | 1660 | |||||||||
| NO | 100 | 107 | 66 | 131 | 119 | 118 | 24 | 27 | 317 | 121 | 1130 | |||||||||
| No. 4 - Slot Machines Miami-Dade & Broward | ||||||||||||||||||||
| YES | 87 | 88 | 73 | 182 | 106 | 113 | 25 | 33 | 322 | 113 | 1142 | |||||||||
| NO | 62 | 113 | 97 | 228 | 205 | 151 | 39 | 35 | 475 | 178 | 1583 | |||||||||
| No. 5 - Minimum Wage | ||||||||||||||||||||
| YES | 131 | 146 | 119 | 296 | 189 | 201 | 50 | 45 | 564 | 241 | 1982 | |||||||||
| NO | 21 | 58 | 50 | 120 | 126 | 66 | 17 | 23 | 242 | 80 | 803 | |||||||||
| No. 6 - High Speed Rail | ||||||||||||||||||||
| YES | 65 | 114 | 100 | 242 | 193 | 105 | 44 | 39 | 468 | 180 | 1550 | |||||||||
| NO | 74 | 87 | 63 | 162 | 116 | 149 | 22 | 26 | 300 | 107 | 1106 | |||||||||
| No. 7 - Adverse Medical Incidents | ||||||||||||||||||||
| YES | 108 | 165 | 143 | 342 | 238 | 186 | 52 | 51 | 642 | 278 | 2205 | |||||||||
| NO | 34 | 35 | 29 | 68 | 70 | 67 | 8 | 15 | 138 | 37 | 501 | |||||||||
| No. 8 - Medical Malpractice | ||||||||||||||||||||
| YES | 88 | 145 | 124 | 320 | 207 | 156 | 47 | 41 | 554 | 257 | 1939 | |||||||||
| NO | 57 | 58 | 45 | 93 | 103 | 102 | 19 | 27 | 223 | 66 | 793 | |||||||||

Gina McDowell, Supervisor of Elections
Liberty County
10818 NW SR * P.O. Box 597 * Bristol, Florida 32321-0597
(850) 643 - 5226 * vote@libertyelections.com
Hours of Operation : 8 a.m. - 4 p.m.
Our office is open through the lunch hour to better serve you.
If you cannot make it to the office by 4:00 pm, please call
our office at 643-5226 and we will be happy to stay open a
while longer to assist you.
